Engine
|
Internal designation | 267 / 5 |
Type | four-stroke, two-cylinder, air-cooled boxer |
Bore/stroke | 72 x 73 mm |
Cubic capacity |
594 cm3 (34 in.3) |
Maximum power | 30 HP at 5800 RPMs |
Torque | 36 LB-FT at 5000 RPMs |
Compression ratio | 7.5 : 1 |
Valves per cylinder | ohv |
Carburation system | 2 Bing 1/24/125-126 od. 1/24/133-134 od. 1/24/151-152 |
Engine lubrication | forced-feed lubrication |
Oil pump | gear pump |
Power Transmission |
Clutch | single disc saucer spring, dry |
Number of gears | 4 |
Shifting | foot shifting |
Gear ratios | 4.7 / 2.73 / 1.94 / 1.54 (with sidecar: 5.33 / 3.02 / 2.04 / 1.54) |
Rear wheel ratio | 1 : 3.13 or 1:3.38 (with sidecar 1 : 3.86) |
Bevel/crown wheel | 18 / 27 or 8 / 25 teeth (with sidecar 7 / 27) |
Electrical System
|
Alternator | Bosch LJ/CGE 60/6/1700 R |
Ignition | magneto ignition |
Spark plugs | Bosch W240T1, Beru 240, or NGK B8HS / 14 |
Suspension
|
Designation | 245/1 |
Type of frame | twin-loop steel tubular frame |
Front suspension | long swinging arm with strut und oil-pressure shock absorbers |
Rear suspension | long swinging arm with strut und oil-pressure shock absorbers |
Wheel rims | deep-bed 2.15 B x 18 at sidecar, rear 2.75C x 18 |
Tires front | 3.50 x 18 |
Tires rear | 3.50 x 18 ( at sidecarbetrieb hinten 4 x 18) |
Brakes front | drum brake, Ø 200 mm Duplex full hub |
Brakes rear | drum brake, Ø 200 mm Simplex full hub |
Dimensions and Weights
|
Length x width x height |
84 x 26 x 39 inches (2125 x 660 x 980 mm) |
Wheel base
| 55.7 inches (1415 mm; with sidecar 1450 mm) |
Tank capacity |
4.5 gals. (17 l) / optional 6.5 gals. (24.6 l) |
Unladen weight, full tank | 430 lbs.(195 kg; with orig. BMW sidecar 320 kg) |
Load rating | 360 kg (with orig. BMW sidecar 600 kg) |
Performance
|
Idle/riding noise | 81/82 DIN-phon (from Juni 1967: 74 / 95 dB (A)) |
Fuel consumption |
47.0 MPG (ca. 5.0 l / 100 km) |
Oil consumption | ca. 0.5 - 1 l / 1000 km |
Top speed |
90 MPH (145 km/h) |